<uimc-card>
</uimc-card>
Attribute | Description | Values | Default |
---|
url | Add a hyperlink on the card | valid URL | – |
rimless | Sets rimless card style | – | – |
horizontal | Enable a horizontal card layout | – | – |
breakpoint | Sets the breakpoint to apply horizontal layout | xs ,sm ,md ,lg ,xl | – |
ratio | Control how the space on the card is split up between image and content | 2x1 ,1x2 ,1x3 | – |
reverse | Toggles the order of card body and image | – | – |
theme | Set the color scheme of the component | light , dark | light |
Slot | Slotted content |
---|
card-image | Slot for an image wrapped with an <uimc-aspect-ratio> |
card-title | Slot for a headline on the card with proper margins |
default | Nested elements are added as card content |
card-footer | Slot for elements that align to the bottom of the card |
<uimc-covered-card
title="Cards"
>
</uimc-covered-card>
Attribute | Description | Values | Default |
---|
url | Hyperlink to the page that the card teases | valid URL | – |
title | Sets the title text on the card | String | – |
subtitle | Puts an additional title above title text | String | – |
Slot | Slotted content |
---|
card-image | Slot for the cover image wrapped within an <uimc-aspect-ratio> to control the format of the card |
card-label | Place for an optional label in the up right corner |
Card samples
Dark theme
Horizontal cards
Control Image position and size and sizes by adding proper class names.
Covered Card
Added in 3.1